Best performing crypto by year

Which large cryptocurrencies gained or lost the most each calendar year, and how each coin's price evolved year by year.

YearTop 3Coins ranked
2026 (year to date)QNT +276%, JST +230%, NEAR +201%60
2025ZEC +759%, BCH +36%, BNB +26%58
2024PEPE +1,494%, SUI +577%, RAY +355%48
2023INJ +2,707%, SOL +918%, RAY +807%40
2022TRX -29%, QNT -44%, LTC -53%37
2021SOL +7,997%, AVAX +3,158%, DOGE +1,677%31
2020LINK +662%, ETH +623%, ADA +496%21
2019LINK +271%, BNB +124%, BTC +85%11

Price history by coin

Figures are derived from weekly closing prices (USDT pairs, Binance public market data, latest point refreshed daily): highs and lows are the highest/lowest weekly close, not intraday extremes. Informational only — not financial advice. Methodology.