Best performing cryptocurrencies of 2023
40 large cryptocurrencies with price data from the first week of 2023, ranked by their calendar-year change (from the last weekly close of 2022). 38 of 40 ended the year up.
| # | Coin | Start of 2023 | End of year | 2023 change | From Jan 2023 to today |
|---|---|---|---|---|---|
| 1 | Injective (INJ) | $1.27 | $35.76 | +2,706.5% | +430.8% |
| 2 | Solana (SOL) | $9.99 | $102 | +918.2% | +715.8% |
| 3 | Raydium (RAY) | $0.1389 | $1.26 | +807.2% | +1,155.9% |
| 4 | Artificial Superintelligence Alliance (FET) | $0.0915 | $0.6725 | +635.0% | +67.4% |
| 5 | Stacks (STX) | $0.2130 | $1.50 | +603.1% | +71.7% |
| 6 | Avalanche (AVAX) | $10.87 | $38.55 | +254.6% | -7.9% |
| 7 | Internet Computer (ICP) | $4.02 | $13.29 | +230.4% | -19.2% |
| 8 | NEAR Protocol (NEAR) | $1.28 | $3.65 | +186.1% | +215.6% |
| 9 | Bitcoin Cash (BCH) | $96.80 | $260 | +168.3% | +196.4% |
| 10 | Aptos (APT) | $3.52 | $9.39 | +166.6% | -80.1% |
| 11 | Chainlink (LINK) | $5.63 | $14.94 | +165.5% | +139.1% |
| 12 | Bitcoin (BTC) | $16,617 | $42,284 | +154.5% | +388.2% |
| 13 | Lido DAO (LDO) | $1.08 | $2.64 | +144.8% | -77.1% |
| 14 | Cardano (ADA) | $0.2499 | $0.5940 | +137.7% | -17.1% |
| 15 | Hedera (HBAR) | $0.0381 | $0.0859 | +125.5% | +152.3% |
| 16 | Filecoin (FIL) | $3.11 | $6.92 | +122.7% | -70.2% |
| 17 | VeChain (VET) | $0.0161 | $0.0343 | +113.8% | -48.0% |
| 18 | Aave (AAVE) | $52.20 | $109 | +108.2% | +178.3% |
| 19 | TRON (TRX) | $0.0548 | $0.1076 | +96.4% | +519.6% |
| 20 | Ethereum (ETH) | $1,200 | $2,282 | +90.1% | +108.4% |
| 21 | Polkadot (DOT) | $4.37 | $8.20 | +87.6% | -74.6% |
| 22 | XRP (XRP) | $0.3387 | $0.6156 | +81.8% | +331.9% |
| 23 | Stellar (XLM) | $0.0726 | $0.1290 | +77.7% | +189.5% |
| 24 | JUST (JST) | $0.0199 | $0.0318 | +59.6% | +553.1% |
| 25 | Sun Token (SUN) | $0.00517000 | $0.00825000 | +59.6% | +234.2% |
| 26 | Tezos (XTZ) | $0.7190 | $1.01 | +40.2% | -61.0% |
| 27 | Ethereum Classic (ETC) | $15.79 | $21.92 | +38.8% | -56.3% |
| 28 | Uniswap (UNI) | $5.25 | $7.22 | +37.6% | +61.3% |
| 29 | Quant (QNT) | $106 | $138 | +30.5% | +152.5% |
| 30 | Shiba Inu (SHIB) | $0.00000812 | $0.00001036 | +27.6% | -33.5% |
| 31 | BNB (BNB) | $244 | $312 | +27.6% | +178.9% |
| 32 | Dogecoin (DOGE) | $0.0702 | $0.0896 | +27.5% | +28.3% |
| 33 | NEXO (NEXO) | $0.6730 | $0.8490 | +26.2% | +16.1% |
| 34 | Algorand (ALGO) | $0.1773 | $0.2229 | +25.7% | -36.0% |
| 35 | Curve DAO (CRV) | $0.5270 | $0.6053 | +14.9% | -33.0% |
| 36 | Cosmos Hub (ATOM) | $9.46 | $10.60 | +12.0% | -83.3% |
| 37 | PancakeSwap (CAKE) | $3.17 | $3.47 | +9.7% | -23.8% |
| 38 | Litecoin (LTC) | $70.91 | $72.83 | +2.7% | -14.4% |
| 39 | Dash (DASH) | $42.21 | $31.71 | -24.9% | +25.4% |
| 40 | Zcash (ZEC) | $37.20 | $26.92 | -27.6% | +3,213.0% |
Only coins with a USDT market on Binance from the first week of 2023 are included, which excludes assets launched later in the year. Ranking reflects past prices only and says nothing about future performance.
Figures are derived from weekly closing prices (USDT pairs, Binance public market data, latest point refreshed daily): highs and lows are the highest/lowest weekly close, not intraday extremes. Informational only — not financial advice. Methodology.
FAQ
Which cryptocurrency performed best in 2023?
Among the 40 large cryptocurrencies tracked here with data from the start of 2023, Injective (INJ) had the highest calendar-year return: +2,706.5%.
Which crypto performed worst in 2023?
Zcash (ZEC) had the weakest return at -27.6%. 38 of 40 coins finished the year in positive territory.
Did altcoins beat Bitcoin in 2023?
11 of the 39 other coins in this list did better than Bitcoin's +154.5% in 2023.
Other years
2019 · 2020 · 2021 · 2022 · 2024 · 2025 · 2026
Data updated: 2026-10-01 09:08 UTC.