Best performing cryptocurrencies of 2026 (year to date)
60 large cryptocurrencies with price data from the first week of 2026, ranked by their year-to-date change (from the last weekly close of 2025). 21 of 60 are up.
| # | Coin | Start of 2026 | Latest | 2026 change | From Jan 2026 to today |
|---|---|---|---|---|---|
| 1 | Quant (QNT) | $77.94 | $293 | +275.8% | +293.3% |
| 2 | JUST (JST) | $0.0407 | $0.1343 | +230.2% | +236.9% |
| 3 | NEAR Protocol (NEAR) | $1.73 | $5.20 | +200.8% | +205.4% |
| 4 | Zcash (ZEC) | $502 | $1,415 | +181.7% | +270.7% |
| 5 | Raydium (RAY) | $1.13 | $1.92 | +70.2% | +60.2% |
| 6 | Uniswap (UNI) | $5.85 | $9.00 | +53.8% | +65.0% |
| 7 | Jupiter (JUP) | $0.2188 | $0.3238 | +48.0% | +52.0% |
| 8 | Injective (INJ) | $5.18 | $7.51 | +44.9% | +44.9% |
| 9 | Dash (DASH) | $43.43 | $59.94 | +38.0% | +60.7% |
| 10 | PancakeSwap (CAKE) | $2.07 | $2.60 | +25.9% | +30.4% |
| 11 | LayerZero (ZRO) | $1.40 | $1.64 | +17.1% | +10.5% |
| 12 | Bittensor (TAO) | $267 | $308 | +15.3% | +7.3% |
| 13 | Pyth Network (PYTH) | $0.0677 | $0.0777 | +14.8% | +17.0% |
| 14 | TRON (TRX) | $0.2939 | $0.3370 | +14.7% | +12.5% |
| 15 | Ondo (ONDO) | $0.4388 | $0.5020 | +14.4% | +25.7% |
| 16 | Pendle (PENDLE) | $2.21 | $2.46 | +11.5% | +11.7% |
| 17 | Stacks (STX) | $0.3558 | $0.3898 | +9.6% | +1.7% |
| 18 | Chainlink (LINK) | $13.43 | $14.26 | +6.2% | +7.9% |
| 19 | Ethena (ENA) | $0.2507 | $0.2612 | +4.2% | +14.3% |
| 20 | Internet Computer (ICP) | $3.27 | $3.32 | +1.7% | +5.4% |
| 21 | Aave (AAVE) | $164 | $165 | +0.5% | -1.7% |
| 22 | Ether.fi (ETHFI) | $0.7760 | $0.7572 | -2.4% | +2.2% |
| 23 | Render (RENDER) | $1.99 | $1.92 | -3.7% | -25.8% |
| 24 | Stellar (XLM) | $0.2330 | $0.2238 | -3.9% | -0.3% |
| 25 | Algorand (ALGO) | $0.1362 | $0.1275 | -6.4% | -3.6% |
| 26 | Arbitrum (ARB) | $0.2163 | $0.2009 | -7.1% | -1.6% |
| 27 | POL (ex-MATIC) (POL) | $0.1217 | $0.1120 | -8.0% | -31.8% |
| 28 | Bitcoin (BTC) | $91,530 | $83,625 | -8.6% | -8.1% |
| 29 | Curve DAO (CRV) | $0.4271 | $0.3868 | -9.4% | -3.5% |
| 30 | Virtuals Protocol (VIRTUAL) | $0.9056 | $0.8090 | -10.7% | -22.5% |
| 31 | Artificial Superintelligence Alliance (FET) | $0.2655 | $0.2343 | -11.8% | -19.8% |
| 32 | NEXO (NEXO) | $0.9470 | $0.8350 | -11.8% | -12.8% |
| 33 | Solana (SOL) | $134 | $118 | -12.1% | -15.6% |
| 34 | Worldcoin (WLD) | $0.6010 | $0.5225 | -13.1% | -8.2% |
| 35 | Sun Token (SUN) | $0.0201 | $0.0172 | -14.3% | -16.8% |
| 36 | BNB (BNB) | $895 | $767 | -14.4% | -15.2% |
| 37 | Ethereum (ETH) | $3,145 | $2,689 | -14.5% | -13.9% |
| 38 | Hedera (HBAR) | $0.1254 | $0.1055 | -15.9% | -10.1% |
| 39 | Litecoin (LTC) | $82.26 | $67.33 | -18.1% | -14.5% |
| 40 | Avalanche (AVAX) | $14.25 | $11.13 | -21.9% | -18.8% |
| 41 | Celestia (TIA) | $0.5740 | $0.4456 | -22.4% | -18.6% |
| 42 | Pudgy Penguins (PENGU) | $0.0126 | $0.00971700 | -22.8% | -19.4% |
| 43 | Cosmos Hub (ATOM) | $2.34 | $1.77 | -24.6% | -31.4% |
| 44 | VeChain (VET) | $0.0121 | $0.00888400 | -26.8% | -22.9% |
| 45 | XRP (XRP) | $2.09 | $1.49 | -28.7% | -28.1% |
| 46 | Lido DAO (LDO) | $0.6330 | $0.4506 | -28.8% | -28.6% |
| 47 | Ethereum Classic (ETC) | $12.82 | $8.91 | -30.5% | -28.0% |
| 48 | Filecoin (FIL) | $1.49 | $1.03 | -31.1% | -29.4% |
| 49 | Sui (SUI) | $1.69 | $1.15 | -31.8% | -35.8% |
| 50 | Shiba Inu (SHIB) | $0.00000905 | $0.00000575 | -36.5% | -32.0% |
| 51 | Dogecoin (DOGE) | $0.1495 | $0.0945 | -36.8% | -31.5% |
| 52 | Cardano (ADA) | $0.4007 | $0.2466 | -38.5% | -36.9% |
| 53 | Pepe (PEPE) | $0.00000718 | $0.00000433 | -39.7% | -25.3% |
| 54 | Sei (SEI) | $0.1244 | $0.0735 | -40.9% | -39.2% |
| 55 | Tezos (XTZ) | $0.5439 | $0.3203 | -41.1% | -43.8% |
| 56 | Polkadot (DOT) | $2.14 | $1.23 | -42.8% | -40.8% |
| 57 | Bitcoin Cash (BCH) | $639 | $307 | -51.9% | -52.6% |
| 58 | Aptos (APT) | $1.94 | $0.7818 | -59.7% | -55.8% |
| 59 | Official Trump (TRUMP) | $5.42 | $2.07 | -61.9% | -62.1% |
| 60 | Bonk (BONK) | $0.00001198 | $0.00000376 | -68.6% | -64.1% |
Only coins with a USDT market on Binance from the first week of 2026 are included, which excludes assets launched later in the year. Ranking reflects past prices only and says nothing about future performance.
Figures are derived from weekly closing prices (USDT pairs, Binance public market data, latest point refreshed daily): highs and lows are the highest/lowest weekly close, not intraday extremes. Informational only — not financial advice. Methodology.
FAQ
Which cryptocurrency performed best in 2026?
Among the 60 large cryptocurrencies tracked here with data from the start of 2026, Quant (QNT) had the highest year-to-date return: +275.8%.
Which crypto performed worst in 2026?
Bonk (BONK) had the weakest return at -68.6%. 21 of 60 coins are the year in positive territory.
Did altcoins beat Bitcoin in 2026?
27 of the 59 other coins in this list did better than Bitcoin's -8.6% in 2026.
Other years
2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Data updated: 2026-10-01 09:08 UTC.