Best performing cryptocurrencies of 2022
37 large cryptocurrencies with price data from the first week of 2022, ranked by their calendar-year change (from the last weekly close of 2021). 0 of 37 ended the year up.
| # | Coin | Start of 2022 | End of year | 2022 change | From Jan 2022 to today |
|---|---|---|---|---|---|
| 1 | TRON (TRX) | $0.0776 | $0.0548 | -29.4% | +409.8% |
| 2 | Quant (QNT) | $187 | $106 | -43.6% | +71.8% |
| 3 | Litecoin (LTC) | $151 | $70.91 | -53.1% | -48.6% |
| 4 | BNB (BNB) | $531 | $244 | -54.0% | +74.8% |
| 5 | Ethereum Classic (ETC) | $35.41 | $15.79 | -55.4% | -70.0% |
| 6 | Dogecoin (DOGE) | $0.1745 | $0.0702 | -59.7% | -37.2% |
| 7 | XRP (XRP) | $0.8586 | $0.3387 | -60.6% | +98.0% |
| 8 | Bitcoin (BTC) | $47,286 | $16,617 | -64.9% | +99.8% |
| 9 | JUST (JST) | $0.0572 | $0.0199 | -65.2% | +172.4% |
| 10 | Ethereum (ETH) | $3,828 | $1,200 | -68.6% | -14.7% |
| 11 | Dash (DASH) | $142 | $42.21 | -70.3% | -60.8% |
| 12 | Uniswap (UNI) | $18.40 | $5.25 | -71.5% | -43.0% |
| 13 | Cosmos Hub (ATOM) | $35.53 | $9.46 | -73.4% | -95.0% |
| 14 | Chainlink (LINK) | $21.87 | $5.63 | -74.3% | -48.2% |
| 15 | PancakeSwap (CAKE) | $12.34 | $3.17 | -74.4% | -75.8% |
| 16 | Stellar (XLM) | $0.2921 | $0.0726 | -75.1% | -14.2% |
| 17 | Zcash (ZEC) | $153 | $37.20 | -75.7% | +881.7% |
| 18 | Shiba Inu (SHIB) | $0.00003401 | $0.00000812 | -76.1% | -79.6% |
| 19 | Sun Token (SUN) | $0.0223 | $0.00517000 | -76.8% | -9.2% |
| 20 | Bitcoin Cash (BCH) | $448 | $96.80 | -78.4% | -18.4% |
| 21 | Aave (AAVE) | $265 | $52.20 | -80.3% | -21.2% |
| 22 | VeChain (VET) | $0.0871 | $0.0161 | -81.6% | -88.4% |
| 23 | Cardano (ADA) | $1.38 | $0.2499 | -81.9% | -78.9% |
| 24 | Artificial Superintelligence Alliance (FET) | $0.5661 | $0.0915 | -83.8% | -49.6% |
| 25 | Tezos (XTZ) | $4.65 | $0.7190 | -84.6% | -92.4% |
| 26 | Injective (INJ) | $8.55 | $1.27 | -85.1% | +11.4% |
| 27 | Internet Computer (ICP) | $27.31 | $4.02 | -85.3% | -90.8% |
| 28 | Polkadot (DOT) | $29.69 | $4.37 | -85.3% | -95.0% |
| 29 | Hedera (HBAR) | $0.3121 | $0.0381 | -87.8% | -61.1% |
| 30 | Algorand (ALGO) | $1.67 | $0.1773 | -89.4% | -90.9% |
| 31 | Avalanche (AVAX) | $113 | $10.87 | -90.4% | -87.5% |
| 32 | Stacks (STX) | $2.40 | $0.2130 | -91.1% | -81.1% |
| 33 | NEAR Protocol (NEAR) | $14.38 | $1.28 | -91.1% | -61.6% |
| 34 | Curve DAO (CRV) | $6.04 | $0.5270 | -91.3% | -91.4% |
| 35 | Filecoin (FIL) | $35.74 | $3.11 | -91.3% | -96.6% |
| 36 | Solana (SOL) | $176 | $9.99 | -94.3% | -16.3% |
| 37 | Raydium (RAY) | $6.88 | $0.1389 | -98.0% | -64.2% |
Only coins with a USDT market on Binance from the first week of 2022 are included, which excludes assets launched later in the year. Ranking reflects past prices only and says nothing about future performance.
Figures are derived from weekly closing prices (USDT pairs, Binance public market data, latest point refreshed daily): highs and lows are the highest/lowest weekly close, not intraday extremes. Informational only — not financial advice. Methodology.
FAQ
Which cryptocurrency performed best in 2022?
Among the 37 large cryptocurrencies tracked here with data from the start of 2022, TRON (TRX) had the highest calendar-year return: -29.4%.
Which crypto performed worst in 2022?
Raydium (RAY) had the weakest return at -98.0%. 0 of 37 coins finished the year in positive territory.
Did altcoins beat Bitcoin in 2022?
7 of the 36 other coins in this list did better than Bitcoin's -64.9% in 2022.
Other years
2019 · 2020 · 2021 · 2023 · 2024 · 2025 · 2026
Data updated: 2026-10-01 09:08 UTC.