Ethereum gas fees today: $0.046 per ERC-20 transfer
Live Ethereum network fees in USD, updated 9 min ago.
Ethereum mainnet uses an EIP-1559 fee market: every transaction pays a base fee that is burned plus an optional priority tip to the block builder. Over the last 24 hours this cost ranged from $0.021 to $0.047 (average $0.033 at today's ETH price), so fees are currently 39% above average.
The current gas price is 0.260619 gwei (base fee 0.132361 gwei + median tip 0.128258 gwei). A plain ETH transfer uses 21,000 gas, a ERC-20 token transfer about 65,000 gas (upper estimate; transfers to an address that already holds the token use less), and a simple DEX swap about 180,000 gas.
Ethereum fee history (7 days)
Cost to send tokens on Ethereum
| Asset | Existing holder | New holder |
|---|---|---|
| Send ETH Ether | $0.015 | $0.015 |
| Send USDT Tether | $0.046 | $0.046 |
| Send USDC USDC | $0.046 | $0.046 |
| Send DAI Dai | $0.046 | $0.046 |
| Send USDS USDS | $0.046 | $0.046 |
| Send USDE Ethena USDe | $0.046 | $0.046 |
| Send PYUSD PayPal USD | $0.046 | $0.046 |
| Send FDUSD First Digital USD | $0.046 | $0.046 |
| Send USD1 USD1 | $0.046 | $0.046 |
| Send RLUSD Ripple USD | $0.046 | $0.046 |
| Send USDG Global Dollar | $0.046 | $0.046 |
| Send XAUT Tether Gold | $0.046 | $0.046 |
| Send PAXG PAX Gold | $0.046 | $0.046 |
| Send WBTC Wrapped Bitcoin | $0.046 | $0.046 |
| Send CBBTC Coinbase Wrapped BTC | $0.046 | $0.046 |
| Send LINK Chainlink | $0.046 | $0.046 |
| Send UNI Uniswap | $0.046 | $0.046 |
| Send AAVE Aave | $0.046 | $0.046 |
| Send SHIB Shiba Inu | $0.046 | $0.046 |
| Send PEPE Pepe | $0.046 | $0.046 |
| Send ENA Ethena | $0.046 | $0.046 |
| Send WLD Worldcoin | $0.046 | $0.046 |
| Send ONDO Ondo | $0.046 | $0.046 |
| Send ARB Arbitrum | $0.046 | $0.046 |
| Send POL POL (ex-MATIC) | $0.046 | $0.046 |
| Send MORPHO Morpho | $0.046 | $0.046 |
| Send CRV Curve DAO | $0.046 | $0.046 |
| Send LDO Lido DAO | $0.046 | $0.046 |
| Send GRT The Graph | $0.046 | $0.046 |
| Send RENDER Render | $0.046 | $0.046 |
| Send BONK Bonk | $0.046 | $0.046 |
| Send PENGU Pudgy Penguins | $0.046 | $0.046 |
| Send FLOKI FLOKI | $0.046 | $0.046 |
| Send SKY Sky | $0.046 | $0.046 |
| Send MKR Maker | $0.046 | $0.046 |
| Send SUSDE Ethena Staked USDe | $0.046 | $0.046 |
| Send EURC EURC | $0.046 | $0.046 |
| Send EURS STASIS EURO | $0.046 | $0.046 |
| Send SUSHI Sushi | $0.046 | $0.046 |
| Send 1INCH 1INCH | $0.046 | $0.046 |
| Send COMP Compound | $0.046 | $0.046 |
| Send GALA GALA | $0.046 | $0.046 |
| Send SAND The Sandbox | $0.046 | $0.046 |
| Send APE ApeCoin | $0.046 | $0.046 |
| Send MNT Mantle | $0.046 | $0.046 |
| Send IMX Immutable | $0.046 | $0.046 |
| Send INJ Injective | $0.046 | $0.046 |
| Send FET Artificial Superintelligence Alliance | $0.046 | $0.046 |
Ethereum vs other networks
| Network | Token transfer |
|---|---|
| Gnosis Chain | < $0.0001 |
| Sonic | $0.00014 |
| OP Mainnet | $0.00019 |
| Unichain | $0.00027 |
| Solana | $0.00059 |
| Base | $0.0011 |
| Celo | $0.0013 |
| Polygon PoS | $0.0023 |
| Scroll | $0.0026 |
| Arbitrum One | $0.0035 |
| BNB Smart Chain | $0.0036 |
| Avalanche C-Chain | $0.0036 |
| Linea | $0.0090 |
| TRON | $2.26 |
Compare Ethereum fees
Ethereum vs Arbitrum One · Ethereum vs OP Mainnet · Ethereum vs Base · Ethereum vs Unichain · Ethereum vs Scroll · Ethereum vs Linea · Ethereum vs Polygon PoS · Ethereum vs BNB Smart Chain · Ethereum vs Avalanche C-Chain · Ethereum vs Gnosis Chain · Ethereum vs Sonic · Ethereum vs Celo · Ethereum vs Solana · Ethereum vs TRON
FAQ
How much is a transaction fee on Ethereum right now?
A ERC-20 transfer on Ethereum currently costs about $0.046 (0.0000169 ETH), and a plain ETH transfer about $0.015. Estimates are refreshed every 10 minutes.
Which token pays the gas on Ethereum?
Fees on Ethereum are paid in ETH. You need a small ETH balance in the sending wallet, even to send stablecoins or other tokens.
Is Ethereum cheaper than other chains?
For a token transfer, Ethereum ranks #14 of 15 networks we track. The cheapest right now is Gnosis Chain at < $0.0001.
Estimates, not quotes: your wallet may pick a different fee. Methodology · ETH DCA backtest · Explorer: etherscan.io
Data updated: 2026-10-01 11:50 UTC.