OP Mainnet vs Base fees: OP Mainnet is 5.8× cheaper
Live network fees on both chains for the 11 assets they have in common, refreshed every 10 minutes.
| OP Mainnet | Base | |
|---|---|---|
| Type | Ethereum rollup (L2) | Ethereum rollup (L2) |
| Gas paid in | ETH | ETH |
| Token standard | ERC-20 | ERC-20 |
| Native transfer | < $0.0001 | $0.00035 |
| Token transfer | $0.00019 | $0.0011 |
| DEX swap (approx.) | $0.00051 | $0.0030 |
| Token transfer, 24 h range | $0.00018 – $0.00019 | $0.0011 – $0.0011 |
Verdict
- Token transfers: OP Mainnet is 5.8× cheaper than Base right now ($0.00019 vs $0.0011), and cheaper for 11 of the 11 assets both networks support.
- Stablecoins: sending USDC costs $0.00019 on OP Mainnet vs $0.0011 on Base — OP Mainnet wins, provided the recipient accepts deposits on it.
- Gas token: you need ETH on OP Mainnet and ETH on Base — the same asset, so one balance can be bridged between them.
- Speed: blocks every ~2 s on OP Mainnet vs ~2 s on Base.
Cost to send each asset: OP Mainnet vs Base
| Asset | OP Mainnet | Base | Cheaper |
|---|---|---|---|
| ETH | < $0.0001 | $0.00035 | OP Mainnet |
| USDC | $0.00019 | $0.0011 | OP Mainnet |
| USDE | $0.00019 | $0.0011 | OP Mainnet |
| WBTC | $0.00019 | $0.0011 | OP Mainnet |
| LINK | $0.00019 | $0.0011 | OP Mainnet |
| AAVE | $0.00019 | $0.0011 | OP Mainnet |
| ENA | $0.00019 | $0.0011 | OP Mainnet |
| CRV | $0.00019 | $0.0011 | OP Mainnet |
| SUSDE | $0.00019 | $0.0011 | OP Mainnet |
| EURC | $0.00019 | $0.0011 | OP Mainnet |
| 1INCH | $0.00019 | $0.0011 | OP Mainnet |
Transfer to an address that already holds the asset. New holders can cost more (Solana token-account rent, extra TRON energy). Exchange withdrawal fees are separate.
FAQ
Is OP Mainnet cheaper than Base?
For a token transfer, OP Mainnet is currently 5.8× cheaper ($0.00019 vs $0.0011). Fees change every block; this comparison is refreshed every 10 minutes.
Can I send tokens from OP Mainnet to Base directly?
No. A regular transfer stays on one network. Moving assets between OP Mainnet and Base requires a bridge or an exchange that supports both networks, which adds its own fees.
Details: OP Mainnet gas fees · Base gas fees · all chains · methodology
Data updated: 2026-10-01 11:50 UTC.