BNB Smart Chain vs Solana fees: Solana is 6.1× cheaper
Live network fees on both chains for the 12 assets they have in common, refreshed every 10 minutes.
| BNB Smart Chain | Solana | |
|---|---|---|
| Type | EVM Layer 1 / sidechain | Layer 1 |
| Gas paid in | BNB | SOL |
| Token standard | BEP-20 | SPL |
| Native transfer | $0.0012 | $0.00059 |
| Token transfer | $0.0036 | $0.00059 |
| DEX swap (approx.) | $0.0099 | $0.00059 |
| Token transfer, 24 h range | $0.0025 – $0.0055 | $0.00059 – $0.00059 |
Verdict
- Token transfers: Solana is 6.1× cheaper than BNB Smart Chain right now ($0.00059 vs $0.0036), and cheaper for 12 of the 12 assets both networks support.
- Stablecoins: sending USDE costs $0.0036 on BNB Smart Chain vs $0.00059 on Solana — Solana wins, provided the recipient accepts deposits on it.
- Gas token: you need BNB on BNB Smart Chain and SOL on Solana.
- Speed: blocks every ~0.75 s on BNB Smart Chain vs ~0.4 s on Solana.
Cost to send each asset: BNB Smart Chain vs Solana
| Asset | BNB Smart Chain | Solana | Cheaper |
|---|---|---|---|
| USDE | $0.0036 | $0.00059 | Solana |
| FDUSD | $0.0036 | $0.00059 | Solana |
| USD1 | $0.0036 | $0.00059 | Solana |
| WBTC | $0.0036 | $0.00059 | Solana |
| LINK | $0.0036 | $0.00059 | Solana |
| AAVE | $0.0036 | $0.00059 | Solana |
| BONK | $0.0036 | $0.00059 | Solana |
| PENGU | $0.0036 | $0.00059 | Solana |
| SUSDE | $0.0036 | $0.00059 | Solana |
| SUSHI | $0.0036 | $0.00059 | Solana |
| APE | $0.0036 | $0.00059 | Solana |
| INJ | $0.0036 | $0.00059 | Solana |
Transfer to an address that already holds the asset. New holders can cost more (Solana token-account rent, extra TRON energy). Exchange withdrawal fees are separate.
FAQ
Is BNB Smart Chain cheaper than Solana?
For a token transfer, Solana is currently 6.1× cheaper ($0.00059 vs $0.0036). Fees change every block; this comparison is refreshed every 10 minutes.
Can I send tokens from BNB Smart Chain to Solana directly?
No. A regular transfer stays on one network. Moving assets between BNB Smart Chain and Solana requires a bridge or an exchange that supports both networks, which adds its own fees.
Details: BNB Smart Chain gas fees · Solana gas fees · all chains · methodology
Data updated: 2026-10-01 11:50 UTC.